Product Code HDF2000
Maximum Pressure 2000 Bar
Minimum Pressure 30 Bar
Flow Rate (Low-High) 0.5 - 3.5 l/d
Electric Voltage 220V - 0,75 kW
Output Port Cejn 125 Fem. Coupler
Gauge 2000 Bar ø100mm
Cable Remote Control Available (24V DC)
Stepless Press. Adjst. Available
Noise Level 82 db (A)
Sizes (W-B-H) 45x32x43cm
Weight with Oil 38 Kg
Features
Technical Specifications
| Model | Unit | HDF 1500 | HDF 2000 | HDF 2500 |
| Working pressure | bar | 1500 | 2000 | 2500 |
| Pump type | ** | Two Speed / Single Acting | Two Speed / Single Acting | Two Speed / Single Acting |
| Flow at low pressure (up to 30 bar) | ltr | 3,5 | 3,5 | 3,5 |
| Flow at high pressure (up to 2500 bar) | ltr | 0,5 | 0,5 | 0,27 |
| Oil tank capacity | ltr | 5 | 5 | 5 |
| Pressure gauge | bar | 1600 | 2500 | 3000 |
| External stepless pressure option | *** | Available | ||
| Electric motor power | kW | 0.75 kW 50-60 Hz | ||
| Electrical voltage | V | 220V | ||
| Working noise | db | 82 | ||
| Control valve (2/2) | ** | 5 meter remote control | ||
| Oil output port | G | G1/4" CEJN 116 | G1/4" CEJN 125 | G1/4" CEJN 135 |
| Weight (oil included) | kg | 38 | ||
| Sizes (W x L x H ) | mm | 450 x 320 x 430 | ||
Features
Technical Specifications
| Model | Unit | HDF 1500 | HDF 2000 | HDF 2500 |
| Working pressure | bar | 1500 | 2000 | 2500 |
| Pump type | ** | Two Speed / Single Acting | Two Speed / Single Acting | Two Speed / Single Acting |
| Flow at low pressure (up to 30 bar) | ltr | 3,5 | 3,5 | 3,5 |
| Flow at high pressure (up to 2500 bar) | ltr | 0,5 | 0,5 | 0,27 |
| Oil tank capacity | ltr | 5 | 5 | 5 |
| Pressure gauge | bar | 1600 | 2500 | 3000 |
| External stepless pressure option | *** | Available | ||
| Electric motor power | kW | 0.75 kW 50-60 Hz | ||
| Electrical voltage | V | 220V | ||
| Working noise | db | 82 | ||
| Control valve (2/2) | ** | 5 meter remote control | ||
| Oil output port | G | G1/4" CEJN 116 | G1/4" CEJN 125 | G1/4" CEJN 135 |
| Weight (oil included) | kg | 38 | ||
| Sizes (W x L x H ) | mm | 450 x 320 x 430 | ||
Features
Technical Specifications
| Model | Unit | HDF 1500 | HDF 2000 | HDF 2500 |
| Working pressure | bar | 1500 | 2000 | 2500 |
| Pump type | ** | Two Speed / Single Acting | Two Speed / Single Acting | Two Speed / Single Acting |
| Flow at low pressure (up to 30 bar) | ltr | 3,5 | 3,5 | 3,5 |
| Flow at high pressure (up to 2500 bar) | ltr | 0,5 | 0,5 | 0,27 |
| Oil tank capacity | ltr | 5 | 5 | 5 |
| Pressure gauge | bar | 1600 | 2500 | 3000 |
| External stepless pressure option | *** | Available | ||
| Electric motor power | kW | 0.75 kW 50-60 Hz | ||
| Electrical voltage | V | 220V | ||
| Working noise | db | 82 | ||
| Control valve (2/2) | ** | 5 meter remote control | ||
| Oil output port | G | G1/4" CEJN 116 | G1/4" CEJN 125 | G1/4" CEJN 135 |
| Weight (oil included) | kg | 38 | ||
| Sizes (W x L x H ) | mm | 450 x 320 x 430 | ||