They're the set items with which Torque Wrench for input was combined in Super Power Wrench .
※ Use socket: One for impact.
Torque Wrench can't be used by the left revolution (counterclockwise)./Don't use torque wrench to turn power wrench counter-clockwise.
| Models | Contents | Minimum torque capacity (Nm) | The upper limit torque capacity (Nm) | Input torque area (Nm)_INPUT | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | dimensions (mm)H1 | dimensions (mm)L | dimensions (mm)L1 | carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P150AT | P150A and T4MN100 | 300 | 1500 | 20-65 | 25.4 | 71 | 122 | 139 | 235 | 200 | 2 | 4900 | Open price |
| P300AT | P300A and T4MN200 | 600 | 3000 | 60-180 | 25.4 | 84 | 138 | 158 | 242 | 200 | 2 | 7900 | Open price |
| P600AT | P600A and T4MN300 | 1200 | 6000 | 60-255 | 38.1 | 96 | 172 | 193 | 348 | 300 | 2 | 12500 | Open price |
※ The numerical value of the output in the table and the input torque area is the numerical value when using Torque Wrench in contents .
※ Output in case of a tightening outrigger will be the one with which accuracy in Torque Wrench was seasoned in repeat accuracy of the Super Power Wrench body by the same conditions.
※ weight is a total of the body, the slide system reaction arm and Torque Wrench .
| Models | Contents | Minimum torque capacity (Nm) | The upper limit torque capacity (Nm) | Input torque area (Nm)_INPUT | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | dimensions (mm)H1 | dimensions (mm)L | dimensions (mm)L1 | carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P150AT | P150A and T4MN100 | 300 | 1500 | 20-65 | 25.4 | 71 | 122 | 139 | 235 | 200 | 2 | 4900 | Open price |
| P300AT | P300A and T4MN200 | 600 | 3000 | 60-180 | 25.4 | 84 | 138 | 158 | 242 | 200 | 2 | 7900 | Open price |
| P600AT | P600A and T4MN300 | 1200 | 6000 | 60-255 | 38.1 | 96 | 172 | 193 | 348 | 300 | 2 | 12500 | Open price |
※ The numerical value of the output in the table and the input torque area is the numerical value when using Torque Wrench in contents .
※ Output in case of a tightening outrigger will be the one with which accuracy in Torque Wrench was seasoned in repeat accuracy of the Super Power Wrench body by the same conditions.
※ weight is a total of the body, the slide system reaction arm and Torque Wrench .
| Models | Contents | Minimum torque capacity (Nm) | The upper limit torque capacity (Nm) | Input torque area (Nm)_INPUT | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | dimensions (mm)H1 | dimensions (mm)L | dimensions (mm)L1 | carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P150AT | P150A and T4MN100 | 300 | 1500 | 20-65 | 25.4 | 71 | 122 | 139 | 235 | 200 | 2 | 4900 | Open price |
| P300AT | P300A and T4MN200 | 600 | 3000 | 60-180 | 25.4 | 84 | 138 | 158 | 242 | 200 | 2 | 7900 | Open price |
| P600AT | P600A and T4MN300 | 1200 | 6000 | 60-255 | 38.1 | 96 | 172 | 193 | 348 | 300 | 2 | 12500 | Open price |
※ The numerical value of the output in the table and the input torque area is the numerical value when using Torque Wrench in contents .
※ Output in case of a tightening outrigger will be the one with which accuracy in Torque Wrench was seasoned in repeat accuracy of the Super Power Wrench body by the same conditions.
※ weight is a total of the body, the slide system reaction arm and Torque Wrench .